Traction Machine Concord 152
EnquiryDescription
Technical Specification | |
---|---|
Data | CALIBER-152 |
Max. Static Load | 4500 Kg. |
Brake Voltage | 110V DC / 220 V DC |
Oil Capacity | 4 Ltr. Net. |
Machine Weight | 320 Kg. (Approx) |
Technical Specification
GEAR | SHEAVE | MOTOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | MACHINE | LOAD In Kg. | TRAVELING IN METER | SPEED ln. M/sec. | RATIO | SHEAVE DIA | NO. ROPE | ROPE DIA | ROPING | Kw. | Hp. | RPM | POLE | CONTROLLER |
1 | CALIBER – 152 | 544 | 30 | 0.65 m/ sec. | 42 : 1 | 530 | 3 & 4 | 10, 13, | 1:1 | 4.5 | 6 | 920 | 6 POLE | VVVF DRIVE |
2 | CALIBER – 152 | 544 | 40 | 1.00 m / sec. | 42 : 1 | 530 | 3 & 4 | 10, 13, | 1:1 | 5.5 | 7.5 | 1440 | 4 POLE | VVVF DRIVE |
3 | CALIBER – 152 | 650 | 40 | 0.65 m / sec. | 42 : 1 | 560 | 3 & 4 | 10, 13, | 1:1 | 6 | 8 | 920 | 6 POLE | VVVF DRIVE |
4 | CALIBER – 152 | 650 | 40 | 1.00 m / sec. | 42 : 1 | 560 | 3 & 4 | 10, 13, | 1:1 | 6 | 8 | 1440 | 4 POLE | VVVF DRIVE |
5 | CALIBER – 152 | 1000 | 40 | 1.00 m / sec. | 42 : 1 | 560 | 4 | 13 | 1:1 | 7.5 | 10 | 960 | 6 POLE | VVVF DRIVE |
6 | CALIBER – 152 | 1 100 | 40 | 0.33 m / sec. | 42 : 1 | 560 | 3 & 4 | 10, 13, | 2:1 | 5.5 | 7.5 | 920 | 6 POLE | VVVF DRIVE |
7 | CALIBER – 152 | 1 100 | 40 | 0.50 m / sec. | 42 : 1 | 560 | 3 & 4 | 10, 13, | 2:1 | 5.5 | 7.5 | 1440 | 4 POLE | VVVF DRIVE |
8 | CALIBER – 152 | 1300 | 40 | 0.33 m/ sec. | 42 : 1 | 560 | 3 & 4 | 10, 13, | 2:1 | 6 | 8 | 920 | 6 POLE | VVVF DRIVE |
9 | CALIBER – 152 | 1300 | 40 | 0.50 m / sec. | 42 : 1 | 560 | 3 & 4 | 10, 13, | 2:1 | 6 | 8 | 1440 | 4 POLE | VVVF DRIVE |
10 | CALIBER – 152 | 1 500 | 40 | 0.65 m / sec. | 42 : 1 | 560 | 4 | 13 | 2:1 | 6.75 | 9 | 960 | 6 POLE | VVVF DRIVE |
Reviews
There are no reviews yet.